Berkeley Hall Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
16 Bellereve Drive 4 5 3,452 $1,299,000 $376
4 Woodside Circle 4 5 3,152 $1,750,000 $555
3 Oakland Place 4 6 4,472 $2,498,000 $558
70 Clifton Drive 5 5 3,472 $1,159,000 $333
135 Good Hope Road 4 5 4,672 $3,150,000 $674
46 Bellereve Drive 4 5 3,427 $1,525,000 $444
107 Good Hope Road 4 4 3,188 $875,000 $274
58 Clifton Drive 5 5 3,472 $1,154,000 $332
133 Good Hope Road 5 6 5,978 $2,200,000 $368
113 Lancaster Boulevard 4 6 4,100 $2,950,000 $719
Average: 4.2 5.2 4,060 $1,812,153 $473
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
84 Clifton Drive 4 7 3,883 $1,582,500 $407
6 Hopsewee Drive 3 4 2,196 $825,000 $375
196 Good Hope Road 3 4 5,157 $2,250,000 $436
49 Hopsewee Drive 3 4 2,142 $795,000 $371
108 Blessing Drive 4 5 3,417 $1,199,000 $350
9 Woodside Circle 4 5 3,300 $1,650,000 $500
355 Good Hope Road 4 5 3,427 $1,575,000 $459
Average: 3.6 4.9 3,360 $1,410,928 $414
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1059 Berkeley Hall Boulevard N/A N/A N/A $99,000 $99,000 Unknown 10/16/26
2 Woodside Circle 3 3 3,333 $1,899,000 $1,860,000 $558 10/15/26
111 Blessing Drive 4 5 2,995 $1,575,000 $1,575,000 $525 10/9/26
60 Clifton Drive 4 5 4,400 $2,450,000 $2,395,000 $544 10/1/26
22 Clifton Drive 3 4 2,430 $1,045,000 $970,000 $399 10/1/26
80 Clifton Drive 4 5 3,761 $1,495,000 $1,425,000 $378 10/1/26
9 Holly Grove Road 4 5 4,149 $1,650,000 $1,600,000 $385 9/29/26
105 Blessing Drive 4 5 3,761 $1,409,900 $1,394,276 $370 9/29/26
12 Hasty Point Place 4 5 2,719 $835,000 $825,000 $303 9/25/26
115 Lancaster Boulevard N/A N/A N/A $279,000 $275,000 Unknown 9/15/26
Average: 3.9 4.8 3,745 $1,248,509 $1,203,621 $418
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31

How much is your home worth?

...get instant property value now!

board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.